Participating Companies at BIO-Europe 2010
A list of companies participating in BIO-Europe 2010 will be available soon
BIO-Europe will attract a wide range of business leaders, including senior executives of leading biotech companies, business development teams from large and midsize pharmaceutical companies, investors and other industry experts.
Companies that participated in BIO-Europe 2009:
0-9ABCD EFGHIJ KLM NOPQRS TUVWXY Z
| Number of companies: 1410 | |
| 0-9 | Top of Page |
| 22@ | Spain |
| 3M Drug Delivery Systems | United Kingdom |
| 3P BIOPHARMACEUTICALS, S.L. | Spain |
| 4SC AG | Germany |
| A | Top of Page |
| A Mansouri Consulting | Germany |
| A.Menarini IFR | Italy |
| A2 Bioscience | United States |
| AB7 Industries | France |
| Abbott GmbH & Co KG | Germany |
| Abbott Laboratories | United States |
| Abbott Molecular | United States |
| Abcam plc | United Kingdom |
| AbCheck s.r.o. | Czech Republic |
| AbGenomics International | United States |
| Abiogen Pharma spa | Italy |
| ABL BV | Netherlands |
| Ablynx | Belgium |
| Absynth Biologics Limited | United Kingdom |
| AC IMMUNE SA | Switzerland |
| Acacia Pharma | United Kingdom |
| Accella Advisors GmbH | Switzerland |
| Accovion GmbH | Germany |
| AcelRx Pharmaceuticals, Inc. | United States |
| Acino Pharma Ltd | Switzerland |
| ACM Global | United Kingdom |
| Acologix, Inc. | United States |
| ACRONET Corp. | Japan |
| Actelion Pharmaceuticals Ltd. | Switzerland |
| Action Pharma A/S | Denmark |
| Activaero GmbH | Germany |
| Active Biotech | Sweden |
| ActoGeniX NV | Belgium |
| Adamas Pharmaceuticals, Inc. | United States |
| Addex Pharmaceuticals | Switzerland |
| Adimab, Inc. | United States |
| Adjuvant Partners | United States |
| Adolor Corporation | United States |
| Adriacell S.p.A. | Italy |
| Advanced Cell Technology | United States |
| Advanced Life Sciences | United States |
| Advancell S.A. | Spain |
| Advinus therapeutics Pvt Ltd | India |
| Aegera Therapeutics | Canada |
| AENORASIS S.A. | Greece |
| Aescap Venture Management | Netherlands |
| Aeterna Zentaris GmbH | Germany |
| Affectis Pharmaceuticals AG | Germany |
| Affibody | Sweden |
| Affimed Therapeutics AG | Germany |
| AFFiRiS AG | Austria |
| Affymax, Inc. | United States |
| Agency IDEA | Spain |
| AGF private equity | France |
| Aggio | United Kingdom |
| AIM Therapeutics Inc. | Canada |
| AIT Austrian Institute of Technology GmbH | Austria |
| Ajinomoto Co., Inc. | Japan |
| Alacrita | United Kingdom |
| Albireo AB | Sweden |
| Alcimed | Germany |
| ALEMBIC LTD | India |
| ALETHIA BIOTHERAPEUTICS | Canada |
| Algeta ASA | Norway |
| ALGONOMICS NV | Belgium |
| Alize Pharma | France |
| Alkermes, Inc. | United States |
| Allon Therapeutics Inc. | Canada |
| Allos Therapeutics, Inc | United States |
| Almac Discovery | United Kingdom |
| Almac Group | United Kingdom |
| ALMIRALL | Spain |
| ALRISE Biosystems GmbH | Germany |
| Alsace BioValley Cluster | France |
| Alsace International-Alsace Biovalley | France |
| Alta Partners | United States |
| Althea Technologies, Inc | United States |
| AM-Pharma | Netherlands |
| AMAG Pharmaceuticals | United States |
| AmberCRO | Latvia |
| AMBIOTIS | France |
| AMGEN (Europe) GmbH | Switzerland |
| Amgen Inc. | United States |
| AMRI | United States |
| Amrita TV | India |
| AMT B.V. | Netherlands |
| Anagnostics Bioanalysis GmbH | Austria |
| Anaphore, Inc | United States |
| AnaptysBio, Inc. | United States |
| Ancora Pharmaceuticals Inc. | United States |
| Angel Pharmaceutical Consulting & Technologies | Israel |
| Angelini Acraf | Italy |
| Angiochem | Canada |
| ANIMASCOPE | France |
| AntibodyBcn (AbBcn) | Spain |
| Antisense Pharma | Germany |
| Antisoma | United Kingdom |
| Antitope Ltd | United Kingdom |
| APEIRON Biologics AG | Austria |
| APEPTICO Forschung und Entwicklung GmbH | Austria |
| Aperion BioPharma Advisors | United States |
| Apex Healthcare Consulting Ltd | United Kingdom |
| AplaGen GmbH | Germany |
| Apogenix GmbH | Germany |
| Apposite Capital | United Kingdom |
| APR Applied Pharma Research SA | Switzerland |
| Aprea AB | Sweden |
| Aptuit | United Kingdom |
| Aquapharm Biodiscovery Ltd | United Kingdom |
| Aradigm Corp. | United States |
| Arana Therapeutics, Inc. | United States |
| Arbor Vita Corporation | United States |
| Arecor | United States |
| Areta International | Italy |
| Argos Therapeutics, Inc. | United States |
| Ariti SA | Greece |
| Array BioPharma Inc. | United States |
| ARRIANI PHARMACEUTICALS S.A. | Greece |
| Arrow Therapeutics Ltd | United Kingdom |
| Artenergy Publishing | Italy |
| ARTES Biotechnology GmbH | Germany |
| ASAHI KASEI PLANOVA EUROPE | Belgium |
| Ascalon International | United States |
| Ascenion GmbH | Germany |
| Ascent Therapeutics | United States |
| ASEBIO | Spain |
| Asmacure Ltée | Canada |
| Assign Clinical Research | Austria |
| Assobiotec-Federchimica | Italy |
| Astellas | United Kingdom |
| Astellas Venture Management LLC | United States |
| Astex Therapeutics | United Kingdom |
| AstraZeneca | United Kingdom |
| AstraZeneca Canada | Canada |
| Astrid Research Kft. | Hungary |
| Athens University | Greece |
| Athera Biotechnologies AB | Sweden |
| ATLANTIC BONE SCREEN | France |
| Atlas Venture LLP | United Kingdom |
| AURIGA PARTNERS | France |
| Aurigene Discovery Technologies Ltd | India |
| Auris Medical AG | Switzerland |
| Austrian Biotech Industry/FCIO | Austria |
| Austrian Business Agency | Austria |
| avakado media | United Kingdom |
| Avalon Pharmaceuticals, a wholly owned subsidiary of PGxHealth | United States |
| AvantiCell Science Ltd | United Kingdom |
| Averion Clinical Research GmbH | Austria |
| Avicor Ltd. | Hungary |
| Avila Therapeutics, Inc. | United States |
| Avineuro Pharmaceuticals, Inc. | United States |
| AVIR Green Hills Biotechnology | Austria |
| AVOGADRO | France |
| AWEX | Belgium |
| AWS GmbH | Austria |
| AXCAN PHARMA | France |
| Axentis Pharma AG | Switzerland |
| Axxam SpA | Italy |
| Ayanda GmbH & Co. KG | Germany |
| Azevan Pharmaceuticals, Inc. | United States |
| B | Top of Page |
| b3c newswire | Germany |
| BAC BV | Netherlands |
| Baker & McKenzie | Germany |
| banner pharmacaps | Netherlands |
| Bannert Manlik Consultants GmbH | Germany |
| Basilea Pharmaceutica International Ltd. | Switzerland |
| Baxter Deutschland GmbH | Germany |
| Baxter International Inc. | United States |
| Bayer Animal Health GmbH | Germany |
| Bayer Healthcare Company Ltd | China |
| Bayer Innovation GmbH | Germany |
| Bayer Schering Pharma AG | Germany |
| BayGen | Hungary |
| BCN Peptides | Spain |
| BD | France |
| BD SOLUTIONS LTD | United Kingdom |
| BDC - The Business Development Company | Switzerland |
| Beactica | Sweden |
| Bellus Health Inc. | Canada |
| Ben Gurion University (Biotechnology Engineering) | Israel |
| Bender MedSystems GmbH | Austria |
| Berks Economic Partnership | United States |
| Berlin Partner GmbH | Germany |
| BIA | United Kingdom |
| BIA Separations | Slovenia |
| BIAL - Portela & Cª, SA | Portugal |
| Biancamed | Ireland |
| Bicoll GmbH | Germany |
| Bifodan | Denmark |
| BigDNA Limited | United Kingdom |
| Binder Associates | Germany |
| Bio Critical Connections, LLC | Netherlands |
| BIO Deutschland e.V. | Germany |
| Bio Innovation SA | Australia |
| Bio Innovations GmbH | Switzerland |
| BIO-MODELING SYSTEMS | France |
| BIO.NRW | Germany |
| BioAgency AG | Germany |
| BIOALLIANCE PHARMA | France |
| BIOALVO SA | Portugal |
| Biobide | Spain |
| BioCampus Cologne | Germany |
| Biocat (The BioRegion of Catalonia) | Spain |
| BioCentury | United States |
| Bioceros | Netherlands |
| BioCis Pharma Ltd | Finland |
| BIOCOM AG | Germany |
| Biocompatibles International plc | United Kingdom |
| Biocopea Limited | United Kingdom |
| BIOCRATES Life Sciences AG | Austria |
| BioDeutschland | Germany |
| BioGeneration Ventures | Netherlands |
| BioGenes GmbH | Germany |
| BIOIBERICA, S.A. | Spain |
| Bioindustry Park del Canavese spa | Italy |
| BioInvent International | Sweden |
| Biolink International, Inc. | Japan |
| BioM GmbH | Germany |
| Biomade | Netherlands |
| BioMarin Pharmaceutical | United States |
| Biomay | Austria |
| Biomedal | Spain |
| Biomedica Management Corp | United States |
| Biomedica Medizinprodukte GmbH | Austria |
| Biomedical Research Foundation of Northwest Louisiana | United States |
| BioMedical Sciences Institutes | Singapore |
| BioMedPartners AG | Switzerland |
| BIOMEVA GmbH | Germany |
| BIONATURIS | Spain |
| Bioneer A/S | Denmark |
| Bionest Partners | France |
| BioPark Herfordshire | United Kingdom |
| BioPartner.co.uk | United Kingdom |
| Biopharm GmbH | Germany |
| Biopheresis GmbH | Germany |
| BiOQuanta | France |
| BIOQUELL UK Ltd | United Kingdom |
| BioRegion Rhein-Neckar-Dreieck e.V. | Germany |
| BioRiver - Life Science im Rheinland e.V. | Germany |
| BioRN Cluster Management GmbH | Germany |
| BIOSAIPH | Mexico |
| biosaxony | Germany |
| Bioscience Valuation BSV GmbH | Germany |
| Bioselenia | Italy |
| Biosergen AS | Norway |
| bioskin GmbH | Germany |
| Biosphere SpA | Italy |
| Biotec Pharmacon ASA | Norway |
| BIOTECanada | Canada |
| BioTech Worldview | United States |
| BioTechLogic, Inc. | United States |
| Biotechnology Industry Organization | United States |
| Biotecnol S.A. | Portugal |
| BioTest s.r.o. | Czech Republic |
| Biothera | United States |
| Biotie Therapies Corp. | Finland |
| BioUETIKON | Ireland |
| Biovendor - Laboratorni medicina a.s. | Czech Republic |
| Biovian | Finland |
| Biovitrum AB (publ) | Sweden |
| BioWa Inc. | United States |
| BioXcel Corporation | United States |
| BioXpr | Belgium |
| Bird & Bird | United Kingdom |
| BIRD-C GmbH | Austria |
| Birken GmbH | Germany |
| bitop AG | Germany |
| BLIRT | Poland |
| Bloomberg News | Switzerland |
| Boehringer Ingelheim | Germany |
| Boehringer Ingelheim | Canada |
| Boeters & Lieck | Germany |
| Boram Pharm. Co., Ltd. | South Korea |
| Boryung Pharm.Co.,Ltd | South Korea |
| BPI german Pharmaceutical Industry Association | Germany |
| Bradford Pharma Ltd | United Kingdom |
| BrainCells Inc. | United States |
| Brant Life Sciences Holding BV | Netherlands |
| Bretagne Valorisation | France |
| Bridging Minds | Switzerland |
| Bristol-Myers Squibb | United States |
| Britannia Pharmaceuticals | United Kingdom |
| BSI Healthcapital SA | Switzerland |
| BSP Pharmaceuticals srl | Italy |
| BT PHARMA | France |
| BTA Pharmaceuticals Inc. | United States |
| Burowski Daphna | Israel |
| Burrill & Company | United States |
| Business Insights | United Kingdom |
| Business Region Göteborg AB | Sweden |
| Business Wire | Germany |
| C | Top of Page |
| Caixa Capital Risc, S.G.E.C.R., S.A. | Spain |
| Calabar AB | Sweden |
| Cambrex GmbH | Germany |
| Cambria Pharmaceuticals, Inc. | United States |
| Cambridge BioScience Ltd | United Kingdom |
| Cambridge Consultants Ltd | United Kingdom |
| Cambridge Major Laboratories | Netherlands |
| Campbell Alliance | United States |
| Camurus | Sweden |
| Cancer Research Technology Limited | United Kingdom |
| Cangene Corporation | Canada |
| Cantabria Pharma | Spain |
| Caprion Proteomics | Canada |
| caprotec bioanalytics GmbH | Germany |
| CARBOGEN AMCIS AG | Switzerland |
| CaridianBCT | United States |
| CAST GmbH | Austria |
| Catalent Pharma Solutions | United Kingdom |
| Catalyst Biosciences | United States |
| CBT Advisors | United States |
| CCIAA Torino | Italy |
| CDC INNOVATION | France |
| CEA | France |
| CECOG | Austria |
| celares GmbH | Germany |
| Celator Pharmaceuticals | United States |
| Celesio AG | Germany |
| Cell Culture Technologies LLC | Switzerland |
| Celladon Corporation | United States |
| Cellca GmbH | Germany |
| Cellerix | Spain |
| Cellmed Research GmbH | Austria |
| CELLVAX | France |
| Cellzome | United Kingdom |
| Celonic | Germany |
| Cempra Pharmaceuticals | United States |
| Cendalor LifeScience Ventures | United States |
| Center for Applied Nanotechnology (CAN) GmbH | Germany |
| Centro Estero per l'Internazionalizzazione | Italy |
| Cerimon Pharmaceuticals, Inc. | United States |
| CEVEC Pharmaceuticals GmbH | Germany |
| CFP BioConnect | Germany |
| Champions Biotechnology, Inc. | United States |
| Charles River | United Kingdom |
| CHELATEC | France |
| Chelsea Therapeutics, Inc. | United States |
| ChemCon GmbH | Germany |
| Chemiereport | Austria |
| Chemistry Logic Kft | Hungary |
| Chemoswed | Sweden |
| ChemPartner, Europe | Denmark |
| ChinaBio LLC | China |
| CHIRAL TECHNOLOGIES EUROPE | France |
| Chroma Therapeutics Ltd | United Kingdom |
| Chugai Pharmaceutical, CO., LTD | Japan |
| CIMA LABS INC. | United States |
| Cipher Pharmaceuticals Inc. | Canada |
| City of Düsseldorf | Germany |
| CJ | South Korea |
| Clavis Pharma ASA | Norway |
| Clifford Chance | Germany |
| Clin Data Management | France |
| Clinical Network Services | Australia |
| CLINTRAM | France |
| CMC Biologics | Denmark |
| CMIC Co., Ltd. | Japan |
| CNR- Department of life sciences and department of medicine | Italy |
| CNS Analyst (on behalf of NeuroTell) | Monaco |
| Cobra Biomanufacturing Plc | United Kingdom |
| College Hill | Germany |
| Compendia Bioscience | United States |
| Competitive Drug Development International | United Kingdom |
| Complix | Belgium |
| Compugen Ltd. | Israel |
| Conformetrix | United Kingdom |
| Connexios Life Sciences | India |
| Convincive Consulting | Hungary |
| Cooley Godward Kronish | United States |
| Copenhagen Capacity | Denmark |
| Copenhagen University | Denmark |
| Coriolis PharmaService GmbH | Germany |
| Coulter Partners | United Kingdom |
| Covance | United Kingdom |
| CQVB | Canada |
| CRC Centre d'Imatge Molecular | Spain |
| Creathor Venture Managment GmbH | Germany |
| CREDIT AGRICOLE PRIVATE EQUITY | France |
| CRELUX GmbH | Germany |
| Critical Outcome Technologies Inc. | Canada |
| Crititech | United States |
| CRITT Santé Bretange | France |
| CROSS ROAD BIOTECH | Spain |
| Crucell Holland BV | Netherlands |
| CSL Limited | Australia |
| CTS | Israel |
| Cuatrecasas, Gonçalves Pereira | Spain |
| Cubist Pharmaceuticals, Inc. | United States |
| Culminatum Innovation / HealthBIO | Finland |
| CureVac GmbH | Germany |
| Curis, Inc. | United States |
| Currentpartnering | United Kingdom |
| Cyanagen srl | Italy |
| Cyathus Exquirere PharmaforschungsGmbH | Austria |
| Cyncron A/S | Denmark |
| Cytochroma Inc. | Canada |
| Cytokine PharmaSciences, Inc. | United States |
| Cytox Ltd | United Kingdom |
| CytRx Corporation | United States |
| CZECHBIO - asociace biotechnologickych spolecnosti CR | Czech Republic |
| CzechTrade | Czech Republic |
| D | Top of Page |
| Dabur Research Foundation | India |
| Daehwa Pharmaceutical Co. Ltd. | South Korea |
| Daewoong Pharmaceutical Co.Ltd. | South Korea |
| Daiichi Sankyo | United States |
| Dainippon Sumitomo Pharma | Japan |
| Daiwa Institute of Research Ltd. | Japan |
| Danish Biotech Ass. | Denmark |
| Danish Ministry of Foreign Affairs | France |
| Datamonitor | United Kingdom |
| Daval International Limited | United Kingdom |
| Davies Collison Cave | Australia |
| Debiopharm SA | Switzerland |
| Decision Resources | Belgium |
| Defined Health | United States |
| Délégation générale du Québec | Germany |
| Demy-Colton Life Science Advisors | United States |
| Desitin Arzneimittel GmbH | Germany |
| Deutsche Bank AG | Germany |
| Deutsches Herzzentrum Muenchen | Germany |
| DeveloGen AG | Germany |
| Development Center for Biotechnology | Taiwan |
| DHI | Denmark |
| Diamond Pharma Services | United Kingdom |
| Diex Research Inc. | Canada |
| Dillon Capital | United States |
| DINO-96 | Poland |
| Dipa Pharmalab Intersains PT | Indonesia |
| DIREVO Industrial Biotechnology GmbH | Germany |
| Diyeno Consulting Group | United States |
| Domain Therapeutics | France |
| Domainex | United Kingdom |
| Dompé s.p.a | Italy |
| Dong Wha Pharm | South Korea |
| Dong-A Pharmaceuticals | South Korea |
| Dongkoo Pharm | South Korea |
| DPT Laboratories | United States |
| Dr. Volker Vossius - Patent and Law Firm | Germany |
| Dr. Wendel Sales and Marketing GmbH | Germany |
| Dr.Oehmichen & Partner Rechtsanwälte | Germany |
| DreamPharma | South Korea |
| DRUGABILIS | France |
| DSM Biologics | United States |
| DSM BIOSOLUTIONS | Netherlands |
| DSM Pharma Chemicals | Austria |
| DSM Venturing / Limburg Ventures | Netherlands |
| Dyax Corp | United States |
| E | Top of Page |
| EAPB | Germany |
| Easton Associates | United Kingdom |
| EBD Group | United States |
| Ecoplus, Niederoesterr. Wirtschaftsagentur GmbH | Austria |
| Eczacibasi Ilac Pazarlama | Turkey |
| Eden Biodesign Ltd | United Kingdom |
| Edmond de Rothschild Investment Partners | France |
| Edwards Angell Palmer & Dodge LLP | United States |
| Egalet A/S | Denmark |
| EGeen International | United States |
| EGEN, Inc. | United States |
| EggPharm LLP | United Kingdom |
| Eisai Europe Limited | United Kingdom |
| EKR Therapeutics | United States |
| Elan Drug Technologies | Ireland |
| Elanco Animal Health - A Division of Eli Lilly and Company | United States |
| Elara Pharmaceuticals GmbH | Germany |
| Elcam Medical | Israel |
| ElexoPharm GmbH | Germany |
| Eli Lilly and Company Limited | United States |
| Elicityl | France |
| Elpen Pharmaceutical Co. Inc. | Greece |
| Elsevier Business Intelligence | United Kingdom |
| Embassy of Canada | Switzerland |
| Embera NeuroTherapeutics, Inc. | United Kingdom |
| EMBL Ventures | Germany |
| EMESCO / Ontario | France |
| Encorium Germany GmbH | Germany |
| Endeavour Vision | Switzerland |
| ENDOTIS PHARMA | France |
| Enterprise Otago | New Zealand |
| Entrepreneurs Fund Management LLP | United Kingdom |
| EnVivo Pharmaceuticals | United States |
| Enzo Therapeutics, Inc. | United States |
| EnzymeRx, LLC | United States |
| EOS (Ethical Oncology Science) S.p.A. | Italy |
| EP Vantage | United Kingdom |
| Ephoran Multi Imaging Solutions | Italy |
| EpiCept Corporation | United States |
| Epistem Ltd | United Kingdom |
| Epitherapeutics ApS | Denmark |
| Epitomics Inc | United States |
| Epomedics | Germany |
| Eporgen Venture | Italy |
| Equateq | United Kingdom |
| ERA Consulting | United Kingdom |
| ERBI | United Kingdom |
| ERGOMED Group | Germany |
| Ergonex Pharma GmbH | Switzerland |
| Eribis Pharmaceuticals AB | Sweden |
| Ernst & Young | Germany |
| ERytech Pharma | France |
| Esperante | United Kingdom |
| ESTEVE | Spain |
| Eucodis Bioscience GmbH | Austria |
| Eurand | Italy |
| Eurasanté | France |
| Euro Japan Marketing Limited | Japan |
| Eurocine Vaccines AB | Sweden |
| EUROFINS ADME BIOANALYSES | France |
| EUROFINS-OPTIMED | France |
| Eurogentec SA | Belgium |
| EuropaBio | Belgium |
| European Biopharmaceutical Enterprises (EBE) | Belgium |
| European Investment Fund | Luxembourg |
| European ScreeningPort GmbH | Germany |
| Eustralis Pharmaceuticals Ltd | Australia |
| EvaluatePharma Ltd | United Kingdom |
| Evestra, Inc. | Germany |
| evocatal GmbH | Germany |
| Evotec (UK) Limited | United Kingdom |
| Exelixis | United States |
| ExonHit Therapeutics | France |
| F | Top of Page |
| f-star | United Kingdom |
| FAB Pharma | France |
| Fennopharma Ltd | Finland |
| Ferghana Europe LLP | United Kingdom |
| Fermentas UAB | Lithuania |
| Ferrer Internacional SA | Spain |
| Ferring Pharmaceuticals | Switzerland |
| FGK Clinical Research GmbH | Germany |
| Fibrex Medical GmbH | Austria |
| Fidelity Biosciences | United States |
| Fillitz | Austria |
| Finnish Red Cross Blood Service | Finland |
| Fish & Richardson P.C. | United States |
| FIT Auto-injectors Ltd | United Kingdom |
| FIT Biotech | Finland |
| Flamel Technologies | France |
| FOCUS Clinical Drug Development GmbH | Germany |
| Fondazione Centro San Raffaele del Monte tabor | Italy |
| Fondazione Istituto Insubrico di Ricerca per la Vita | Italy |
| Forbion Capital Partners | Netherlands |
| FORENAP Pharma | France |
| Forest City Enterprises | United States |
| Forest Laboratories, Inc. | United States |
| Forlab Consult | Brazil |
| FORMAC Pharmaceuticals NV | Belgium |
| FOVEA PHARMACEUTICALS | France |
| FRANCE INNOVATION SCIENTIFIQUE & TRANSFERT S.A. | France |
| Freelance Consultant | China |
| Fresenius Biotech GmbH | Germany |
| Fresenius Kabi Deutschland GmbH | Germany |
| Fulcrum Pharma | United Kingdom |
| Funxional Therapeutics | United Kingdom |
| Fusion Antibodies Ltd | United Kingdom |
| Future Diagnostics B.V. | Netherlands |
| G | Top of Page |
| Galantos Pharma GmbH | Germany |
| Galderma International | France |
| Galen Limited | United Kingdom |
| Galilaeus OY | Finland |
| Ganymed AG | Germany |
| GATC BIOTECH | Germany |
| Gebro Pharma | Spain |
| Gedeon Richter Plc | Hungary |
| Geller Biopharm | United States |
| Gemin X Pharmaceuticals | United States |
| Gene Bridges GmbH | Germany |
| Gene Logic - Ocimum | United States |
| Genentech | United States |
| GENEPEP | France |
| Genetic Engineering & Biotechnology News | United Kingdom |
| Genetic Immunity | Hungary |
| Genetrix | Spain |
| Genfit | United States |
| Genkyotex S.A | Switzerland |
| Genmab | United States |
| Genmedica Therapeutics SL | Spain |
| Genoma España | Spain |
| GENOPOLE | France |
| GenoSyst Ltd | Finland |
| Genovax | Italy |
| Genzyme | France |
| Genzyme Europe B.V. | Netherlands |
| Genzyme Pharmaceuticals | Switzerland |
| German Cancer Research Center | Germany |
| Germany Trade and Invest GmbH | Germany |
| Gerson Lehrman Group | United States |
| Gestion Univalor | Canada |
| GH BioQuenta Consulting e.U. | Austria |
| Gilde Healthcare Partners | Netherlands |
| GlaxoSmithKline | United States |
| GlaxoSmithKline - CEEDD | United Kingdom |
| GlaxoSmithKline Latin America | Brazil |
| Glenmark Therapeutics Inc. | United States |
| GLG | United Kingdom |
| Glide Pharma | United Kingdom |
| Global Health | Canada |
| Global Life Science Ventures | Switzerland |
| Glycotope GmbH | Germany |
| GlycoVaxyn AG | Switzerland |
| Golden Biotechnology Corp. | Taiwan |
| GöteborgBIO | Sweden |
| Government of New Brunswick | Canada |
| Government of Quebec | Canada |
| Gowling Lafleur Henderson LLP | Canada |
| GPC Biotech AG | Germany |
| Graffinity Pharmaceuticals GmbH | Germany |
| Granzer Regulatory Consulting & Services | Germany |
| Greenblum & Bernstein, P.L.C. | United States |
| Griffith University | Australia |
| Grifols Engineering S.A. | Spain |
| Gruenenthal GmbH | Germany |
| GSK | United States |
| GTP Technology | France |
| GVK Biosciences Private Limited | India |
| H | Top of Page |
| H. Lundbeck A/S | Denmark |
| Halozyme Therapeutics | United States |
| hameln rds gmbh | Germany |
| Hana Biosciences, Inc | United States |
| Hanall Pharmaceutical | South Korea |
| Handok Pharmaceuticals | South Korea |
| Hanmi Pharm. Co., Ltd. | South Korea |
| Harlan Laboratories | Germany |
| Harrison Clinical Research | Austria |
| Haversian Limited | United Kingdom |
| HBM Partners AG | Switzerland |
| Heidelberg Pharma AG | Germany |
| HeidelbergCapital Asset Management GmbH | Germany |
| HELM AG | Germany |
| Helsinn Healthcare SA | Switzerland |
| HÉMA-QUÉBEC | Canada |
| Hematech, Inc. | United States |
| High Force Research Ltd | United Kingdom |
| Hikma Pharmaceuticals | Jordan |
| HO.p.e. | Italy |
| Hokkaido University | Japan |
| Honeywell Specialty Chemicals GmbH | Germany |
| Hospira One 2 One | United Kingdom |
| Hovione | Portugal |
| HPI Inc. | United States |
| HR Science Network | Germany |
| HRA Pharma | France |
| HSG-IMIT | Germany |
| HTI Executive Search | France |
| Human.Technology.Styria GmbH | Austria |
| Hungarian Biotechnology Association | Hungary |
| HungaroTrial CRO | Hungary |
| HUNT Biosciences AS | Norway |
| Hutchison MediPharma Limited | China |
| Hybrigenics | France |
| HYD LLC. for Cancer Research and Drug Development | Hungary |
| Hypha Discovery Ltd | United Kingdom |
| I | Top of Page |
| IATEC | Netherlands |
| IC Strategy | France |
| ICON Development Solutions | United Kingdom |
| IDA Ireland | Germany |
| Idis | United Kingdom |
| IDT Biologika GmbH | Germany |
| Ie Sung International | South Korea |
| Ikaria | United States |
| Illinois Biotechnology Industry Organization (iBIO) | United States |
| IMBA Institute of Molecular Biotechnology GmbH | Austria |
| IMI Consulting GmbH | Germany |
| immatics biotechnologies GmbH | Germany |
| IMMD, Inc. | Japan |
| Immune System Therapeutics Ltd | Australia |
| Immune Targeting Systems (ITS) Ltd | United Kingdom |
| ImmunID | France |
| Immunocore Ltd | United Kingdom |
| ImmunoGen, Inc. | United States |
| IMMUNOSTEP S.L. | Spain |
| Immunovaccine Inc. | Canada |
| Immupharma PLC | United Kingdom |
| IMS | United Kingdom |
| IMTM GmbH | Germany |
| INAGEN | Denmark |
| Incozen Therapeutics Pvt. Ltd. | India |
| Indena SpA | Italy |
| Index Ventures | Switzerland |
| Indicia Biotechnology | France |
| InfaCare Pharmaceutical Corporation | United States |
| InFarmatik | Hungary |
| Infinity Pharmaceuticals, Inc. | United States |
| INNATE PHARMA | France |
| InnoCore Technologies BV | Netherlands |
| Innogenetics Biologicals | Belgium |
| Innomedica Ltd. | Finland |
| Innovacell Biotechnologie AG | Austria |
| Innovation and Economic Development Sherbrooke | Canada |
| Innoven Partners | France |
| iNovacia AB | Sweden |
| Inpharma SA | Switzerland |
| INSERM TRANSFERT | France |
| Inspire Pharmaceuticals, Inc. | United States |
| INSTITUT PASTEUR | France |
| Institute of Cancer Research | United Kingdom |
| INSTITUTO BIOMAR S.A. | Spain |
| InSymbiosis | Canada |
| Intas Biopharmaceuticals Ltd | India |
| Intelligent Pharma | Spain |
| Intendis GmbH | Germany |
| Intercell AG | Austria |
| Interessant das Magazin/ wir-informieren | Austria |
| Interleukin Genetics, Inc. | United States |
| InteRNA Technologies B.V. | Netherlands |
| International AIDS Vaccine Initiative | United States |
| International Press Org - U.N. | Austria |
| InTouch Life Sciences | United States |
| InVasc Therapeutics, Inc. | United States |
| Inventure Capital | Denmark |
| Invest in Skåne | Sweden |
| INVEST IN SPAIN | Spain |
| Invest Quebec | France |
| Invetech, PTY | Australia |
| IP Pragmatics | United Kingdom |
| ipal GmbH | Germany |
| IQ Corporation | Netherlands |
| Isogenica | United Kingdom |
| Istituto Biochimico Italiano | Italy |
| Italfarmaco | Spain |
| Italian Trade Commission | Austria |
| ITD Hungary Zrt. | Hungary |
| iThemba Pharmaceuticals (Pty) Ltd. | South Africa |
| Izun Pharmaceuticals Corporation | Israel |
| J | Top of Page |
| Jabil | United States |
| JAFCO | Japan |
| Japan Tobacco Pharma | United States |
| Jina Ventures Inc | United States |
| Joanneum Research Forschungsgesellschaft mbH | Austria |
| John Robertson Consulting | Sweden |
| Johnson & Johnson | United States |
| Jones Day | Germany |
| Jubilant Innovation | United States |
| Jurag Separation | Denmark |
| JUSTE | Spain |
| K | Top of Page |
| KALEXSYN, INC | United States |
| KaloBios Pharmaceuticals, Inc. | United States |
| Karmann Consulting GmbH | Germany |
| Karo Bio AB | Sweden |
| Karolinska Development AB | Sweden |
| Kathrin Richter | Switzerland |
| KBI Biopharma | United States |
| Kempen & Co | Netherlands |
| Kenta Biotech | Switzerland |
| Keryx | United States |
| KeyNeurotek Pharmaceuticals AG | Germany |
| Kinesis Pharma B.V. | Netherlands |
| KlugeConcepts GmbH | Germany |
| KMT Hepatech inc. | Canada |
| Korea Technology Industry | South Korea |
| KOREA/Korea Health Industry Development Institute | South Korea |
| KoreaBio | South Korea |
| Korn/Ferry International | United Kingdom |
| Kowa Company Ltd | Japan |
| Kreos Capital | United Kingdom |
| Kyorin Co., Ltd. | Japan |
| Kyorin Europe GmbH | Germany |
| Kyowa Hakko Kirin Co., Ltd. | Japan |
| L | Top of Page |
| L.E.K. Consulting | United Kingdom |
| LAB Research | Hungary |
| LABORATOIRE AGUETTANT | France |
| Laboratoire GlaxoSmithKline | France |
| Laboratorios Farmaceuticos Rovi, S.A. | Spain |
| Laboratoris Sanifit | Spain |
| LABORIUM - DIV. VALIDAPRO BIOSCIENCES INC | Canada |
| Labtec GmbH | Germany |
| LACER | Spain |
