|
Number of companies: 205
|
| 0-9 |
Top of Page |
| 2cureX | Denmark |
| 3WIN, NV | Belgium |
| A |
Top of Page |
| aap Implantate AG | Germany |
| Abbott Laboratories | United States |
| Abingworth Management | United Kingdom |
| Abtswinder Naturheilmittel GmbH & Co. KG | Germany |
| Accovion GmbH | Germany |
| aderly | France |
| AdvaMed | United States |
| Advanced Medical Diagnostics Holding | Belgium |
| AGIL GmbH Leipzig | Germany |
| Albert-Ludwigs-Universität Freiburg | Germany |
| AmberCRO | Latvia |
| Apax Partners | United Kingdom |
| Assessment-in Medicine GmbH (AiM) | Germany |
| B |
Top of Page |
| Balda Medical GmbH & Co. KG | Germany |
| BASF Future Business | Germany |
| Bay City Capital LLC | United States |
| BBS Oy | Finland |
| BELTAS Ltd | New Zealand |
| Berlin Heart GmbH | Germany |
| Berliner Glas KGaA | Germany |
| Biocompatibles International plc | United Kingdom |
| Bioindustry Park del Canavese / bioPmed innovation cluster | Italy |
| BioMas Ltd. | Israel |
| biosaxony | Germany |
| BMEYE BV | Netherlands |
| Boston Consulting Group | Sweden |
| Boston Scientific Technologie Zentrum GmbH | Germany |
| Bridgehead International | United Kingdom |
| BSI Healthcapital SA | Switzerland |
| BYTEC Medizintechnik GmbH | Germany |
| C |
Top of Page |
| C.R Bard Inc. | United States |
| Cambridge Consultants | United Kingdom |
| Cambridge Enterprise Limited | United Kingdom |
| CAMOLEON knowledge brokerage | Germany |
| Canadian Consulate | Germany |
| Canadian Patient Access Inc. | Canada |
| Card Guard Scientific Survival LTD | Israel |
| CarpoNovum | Sweden |
| Celesio AG | Germany |
| CENTRO ESTERO PER L'INTERNAZIONALIZZAZIONE | Italy |
| CeQur SA | Switzerland |
| CFP BioConnect | Germany |
| Chempaq | Denmark |
| Cisco | Germany |
| City of Dresden | Germany |
| Clinica - Informa Healthcare | United Kingdom |
| Clinica Medtech Intelligence | United Kingdom |
| CLS AB | Sweden |
| College Hill | Germany |
| Copenhagen Capacity | Denmark |
| CSIRO | Australia |
| Currentpartnering | United Kingdom |
| D |
Top of Page |
| Danish Ministry of Foreign Affairs | France |
| DANSK BIOTEK | Denmark |
| data information intelligence GmbH | Germany |
| decidemedical Inc. | United States |
| DEKRA - KEMA Quality | Netherlands |
| Deutsche Bank AG | Germany |
| Deutsche Börse | Germany |
| Diagnoplex | Switzerland |
| Dstl | United Kingdom |
| DZ Bank AG | Germany |
| E |
Top of Page |
| Earlybird Venture Capital | Germany |
| EBD Group | Germany |
| EBS Technologies GmbH | Germany |
| Edmond de Rothschild Investment Partners | France |
| Edwards Lifesciences Limited | Japan |
| Elcam Medical | Israel |
| Endeavour Vision | Switzerland |
| Endosense SA | Switzerland |
| Ernst & Young | United States |
| Eurasanté | France |
| F |
Top of Page |
| FGK Clinical Research GmbH | Germany |
| Fraunhofer-Gesellschaft | Germany |
| Fresenius Medical Care and ANM Adaptive Neuromodulation GmbH | Germany |
| Fundació Clínic per a la Recerca Biomèdica FCRB | Spain |
| G |
Top of Page |
| GE Healthcare | United Kingdom |
| Genzyme | United States |
| george james ltd | United Kingdom |
| Geratherm Medical AG | Germany |
| Gilde Healthcare Partners | Netherlands |
| GlobalData | United Kingdom |
| GMMI-Texchem Sdn. Bhd. | Malaysia |
| Graf von Stosch Patentanwaltsgesellschaft mbH | Germany |
| grupe-impuLS | Germany |
| H |
Top of Page |
| HCMC Health Care Marketing Consulting | Germany |
| Health Enterprise East | United Kingdom |
| HealthTech and Medicines KTN | United Kingdom |
| Heraeus Medical | Germany |
| HHL | Germany |
| High-Tech Gründerfonds | Germany |
| Hogan & Hartson | Belgium |
| HPF GmbH | Germany |
| I |
Top of Page |
| i-Optics/Eyeprevent | Netherlands |
| i2r Medical | United Kingdom |
| icotec AG | Switzerland |
| IDA Ireland | Germany |
| IHRK CONSULTING | Germany |
| IJ Partners SA | Switzerland |
| Ikaria | United States |
| IN LIFE Management AG | Germany |
| INASMET-TECNALIA | Spain |
| Industrifonden | Sweden |
| infoteam Software GmbH | Germany |
| Innomedica Ltd | Finland |
| Innovaro Medical Device Licensing | United Kingdom |
| Intel GmbH | Germany |
| Invent Medic Sweden AB | Sweden |
| Invest In Skåne | Sweden |
| INVEST IN SPAIN | Spain |
| IP Medical Capital | United Kingdom |
| IP Pragmatics | United Kingdom |
| ipal GmbH | Germany |
| IPB AG | Germany |
| iSTAR Medical | Belgium |
| ITD Hungary Zrt. | Hungary |
| J |
Top of Page |
| JenaValve Technology GmbH | Germany |
| Jina Ventures Inc | United States |
| Johnson & Johnson | Germany |
| JOHNSON & JOHNSON MEDICAL ASIA PACIFIC | India |
| K |
Top of Page |
| KHIDI | South Korea |
| KitoZyme | Belgium |
| Knee Creations LLP | United States |
| L |
Top of Page |
| Laccure AB | Sweden |
| LEK Consulting GmbH | Germany |
| LEUKOCARE AG | Germany |
| Licentia Ltd | Finland |
| Life Sciences British Columbia | Canada |
| Linde Group | United Kingdom |
| LISA VR | Austria |
| Lohmann & Rauscher GmbH | Austria |
| M |
Top of Page |
| MagnaMedics Diagnostics B.V. | Netherlands |
| MBM ScienceBridge GmbH | Germany |
| MEDICAL DEVICE WORKS NV | Belgium |
| Medical Technology Association of NZ | New Zealand |
| MedilinkWM | United Kingdom |
| MediSapiens | Finland |
| Medison Pharma | Israel |
| MedPass International | France |
| Mendor | Finland |
| Mergermarket (Pearson/FT Group) | Germany |
| Midas Pharma | Germany |
| Minnow Medical, Inc. | United States |
| Miracor Medical Systems GmbH | Austria |
| N |
Top of Page |
| NBGI Ventures | United Kingdom |
| New Zealand Trade & Enterprise | Germany |
| NHS Innovations London | United Kingdom |
| Nightingale-EOS Limited | United Kingdom |
| Nomis Searches | France |
| NovioGendix | Netherlands |
| Novozymes Biopharma UK | United Kingdom |
| O |
Top of Page |
| OBN (Oxfordshire Bioscience Network) | United Kingdom |
| Orange | United Kingdom |
| OrbiMed Israel | Israel |
| Ortho IQ | Canada |
| P |
Top of Page |
| PANATecs GmbH | Germany |
| Pantec Biosolutions AG | Liechtenstein |
| Paris Region Economic Development Agency | France |
| Personal MedSystems GmbH | Germany |
| PharmaEssentia Corp. | Taiwan |
| Philips Healthcare Incubator | Netherlands |
| PHOTO DYNAMIC THERAPY LLC | Austria |
| PKCie - Prof. Köpper & Cie Management Consultants | Germany |
| R |
Top of Page |
| RAUMEDIC AG | Germany |
| Repregen Ltd | United Kingdom |
| Roche | United States |
| Royal Consulate of Denmark | Germany |
| S |
Top of Page |
| Sagentia Ltd | United Kingdom |
| Select Greater Philadelphia | United States |
| SEVENTURE PARTNERS | France |
| SHS Gesellschaft für Beteiligungsmanagement mbH | Germany |
| SIC invent AG | Switzerland |
| Siemens AG | Germany |
| Signature Diagnostics AG | Germany |
| SMart Nose SA | Switzerland |
| SOFIMAC PARTNERS CAPITAL INVESTISSEMENT | Italy |
| Sofinnova Partners | France |
| Sony DADC Austria AG | Austria |
| Stliz Pharma | China |
| Stockholm Business Region | Sweden |
| Stoppani AG | Switzerland |
| Stryker SA | Switzerland |
| Sunstone Capital | Denmark |
| T |
Top of Page |
| TCG Medtech LLC | United States |
| Team Consulting Ltd | United Kingdom |
| tecnet capital Technologiemanagement GmbH | Austria |
| TECTRA | Denmark |
| Teijin Pharma Limited | United Kingdom |
| The Hospital IT Network | Germany |
| The Technology Partnership | United Kingdom |
| Thuja Capital | Netherlands |
| TiGenix NV | Belgium |
| TrusTECH | United Kingdom |
| Turku Science Park Ltd | Finland |
| U |
Top of Page |
| UCB | Germany |
| UK Trade&Investment | United Kingdom |
| V |
Top of Page |
| V-Care Biomedical GmbH | Germany |
| Venture Valuation | Switzerland |
| Viatel sc | Belgium |
| Vivostat A/S | Denmark |
| W |
Top of Page |
| Wellcome Trust | United Kingdom |
| Wellington Partners Life Science VCC GmbH | Germany |
| Wilex AG | Germany |