Participating Companies at EuroMedtech™ 2012
EuroMedtech™ attracts a wide range of business leaders, including senior executives of leading biotech companies, business development teams from large and midsize pharmaceutical companies, investors and other industry experts.
A preliminary list of companies participating at EuroMedtech 2012 will be published soon
EuroMedtech 2011 participating companies
0-9AB CDE FGH IJ K LMN OPQ RST UVW XYZ
| Number of companies: 205 | |
| 0-9 | Top of Page |
| 2i3T - Incubatore di Imprese dell'Università di Torino | Italy |
| 360° Capital Partners | Italy |
| A | Top of Page |
| Accovion GmbH | Germany |
| Adebag | France |
| ADERLY | France |
| Advalight | Denmark |
| AdvaMed's MedTech Conference | United States |
| Alsace International | France |
| Ambu | Denmark |
| ArcRoyal Ltd | Ireland |
| ArtVentive Medical Group | United States |
| Assuta Medical Centers | Israel |
| AWEX | Belgium |
| B | Top of Page |
| Biocat | Spain |
| BIOCITECH SAS | France |
| BIOCRATES Life Sciences AG | Austria |
| Bioimplant Scandinavia | Sweden |
| Bioindustry Park Silvano Fumero / bioPmed Piemonte Innovation Cluster | Italy |
| BioMedPartners AG | Switzerland |
| BioModics ApS | Denmark |
| BionicaTech s.r.l. | Italy |
| BioPark Regensburg GmbH | Germany |
| BioPharm Insight | United Kingdom |
| Biotechware srl | Italy |
| BMEYE BV | Netherlands |
| bMooble | Italy |
| Bordeaux Medtech Cluster | France |
| Bracco Imaging spa | Italy |
| Brewster Law Firm LLC | United States |
| C | Top of Page |
| Cambridge Consultants Ltd | United Kingdom |
| Canadian Consulate | Germany |
| Caretek srl | Italy |
| Cellnovo | United Kingdom |
| CFP BioConnect AG | Germany |
| Charité Berlin | Germany |
| Charité Biomedical Fund c/o Peppermint Venture Partners | Germany |
| CIBER-BBN | Spain |
| Citigroup | United Kingdom |
| Clinica Medtech Intelligence | United Kingdom |
| clinicalprojects international GmbH | Germany |
| CLS AB | Sweden |
| College Hill | Germany |
| CONSORZIO MOSAICO | Italy |
| Copenhagen Capacity | Denmark |
| CSEM Centre Suisse d'Electronique et de Microtechnique SA | Switzerland |
| Current Agreements | United Kingdom |
| CytoTrack | Denmark |
| D | Top of Page |
| D3A Medical Systems | France |
| DANSK BIOTEK | Denmark |
| Danso Medical Marketing | Israel |
| DELTA | Denmark |
| Device Technologies Group | Australia |
| DFJ Esprit LLP | United Kingdom |
| DHBW B.-W. Mosbach Campus Bad Mergentheim | Germany |
| DINI,GARAVELLI & PARTNERS SPA | Italy |
| diXit s.r.l. | Italy |
| E | Top of Page |
| e-Zassi, LLC | United States |
| Earlybird Venture Capital | Germany |
| Easton Associates | United Kingdom |
| EBD Group | Germany |
| EBS Technologies GmbH | Germany |
| Edmond de Rothschild | France |
| Elsevier GmbH | Germany |
| EMCM B.V. | Netherlands |
| EndoLumina Inc. | United States |
| Endosense | Switzerland |
| Entrepreneurs Fund | United Kingdom |
| Epigenomics AG | Germany |
| Ernst & Young | United States |
| EStimME Ltd | Israel |
| ETH Zurich | Switzerland |
| Eurasanté | France |
| Euroasia trans continental | India |
| Eurocons | Italy |
| Euromed Srl | Italy |
| ExpertMaker AB | Sweden |
| Extera Partners | United States |
| F | Top of Page |
| Ferrer Internacional, SA | Spain |
| FGK Clinical Research GmbH | Germany |
| Fondazione Torino Wireless | Italy |
| FRAGO INTERNATIONAL IMPEX | Pakistan |
| Fraunhofer Gesellschaft | Germany |
| Fraunhofer ILT | Germany |
| Fraunhofer Institute FOKUS | Germany |
| Freescale semiconducteur | France |
| G | Top of Page |
| george james ltd | United Kingdom |
| Gilde Healthcare Partners | Netherlands |
| GlobalData | United Kingdom |
| GlySure | United Kingdom |
| GMMI-Texchem Sdn. Bhd. | Germany |
| Grenoble Chamber of Commerce | France |
| H | Top of Page |
| HANDOK Pharmaceutical Co., Ltd | South Korea |
| HealthTech and Medicines KTN | United Kingdom |
| High-Tech-Gruenderfonds Management GmbH | Germany |
| Hospitech Respiration Ltd. | Israel |
| I | Top of Page |
| I-SEE S.r.l | Italy |
| I3P | Italy |
| IJ Partners SA | Switzerland |
| IMACTIS | France |
| IMG Saxony-Anhalt | Germany |
| incaming media group | Germany |
| InTo MECH | Italy |
| Invest in Denmark | Germany |
| Invest in Skåne AB | Sweden |
| INVUS | France |
| IP Investimenti e Partecipazioni Srl | Italy |
| ipal GmbH | Germany |
| iSTAR Medical SA | Belgium |
| ITALECO SRL | Italy |
| J | Top of Page |
| Jagiellonian University | Poland |
| K | Top of Page |
| Kempen & Co | Netherlands |
| Kurma Life Sciences Partners | France |
| L | Top of Page |
| LAMP SRL | Italy |
| Leukocare AG | Germany |
| life sciences british columbia | Denmark |
| Linde Healthcare | Germany |
| Lohmann & Rauscher GmbH | Austria |
| Lumeden Medical Limited | United Kingdom |
| Lytix Biopharma | Norway |
| M | Top of Page |
| MakroCare | United States |
| Max-Planck-Innovation GmbH | Germany |
| MD Start | Switzerland |
| Medfiles Ltd | Finland |
| Mediatum Schweiz GmbH | Switzerland |
| Medical Technology Association of New Zealand | New Zealand |
| Medical University of Vienna | Austria |
| MEDICOMP Srl. | Italy |
| MedilinkWM | United Kingdom |
| Medisse BV | Netherlands |
| Medtronic | Italy |
| Mergermarket (FT Group) | Germany |
| MERIEUX DEVELOPPMENT | France |
| MESAP - Mechatronics and System for Advanced Production Innovation Cluster | Italy |
| Mission Economique UBIFRANCE | Italy |
| Mitsui & Co.Global Investment Ltd. | Japan |
| Mölnlycke Health Care | Sweden |
| MONITOR-it S.A. | Luxembourg |
| MOVEA | France |
| MPI Research | United States |
| MVM Life Science Partners LLP | United Kingdom |
| N | Top of Page |
| NBGI Ventures | United Kingdom |
| Nightingale-EOS Limited | United Kingdom |
| Nomis Searches | France |
| Novartis Pharma AG | Switzerland |
| NZTE | Italy |
| O | Top of Page |
| OBN Ltd | United Kingdom |
| Olivetti S.p.A. | Italy |
| Osai a.s. | Italy |
| OSspray Ltd | United Kingdom |
| P | Top of Page |
| Pathway Genomics | United States |
| Petrone Group | Italy |
| Philips Healthcare Incubator | Netherlands |
| PHOTO DYNAMIC THERAPY LLC | Austria |
| Piemonte Agency for Investment, Export and Tourism | Italy |
| Politecnico of Turin | Italy |
| popeconomy.net | Italy |
| PricewaterhouseCoopers AG | Germany |
| Pro Logic Informatica srl | Italy |
| Procelltech | Italy |
| Promec Elettronica S.r.L. | Italy |
| promedart hospital-lab information systems | Turkey |
| Proplast | Italy |
| R | Top of Page |
| Ruffner Engineering | Switzerland |
| S | Top of Page |
| S.A.M.IND. S.R.L. | Italy |
| S.E.A. Medical Systems, Inc. | United States |
| Sabirmedical | Spain |
| Sapiens | Netherlands |
| Saxony Economic Development Corporation | Germany |
| SEB Venture capital | Sweden |
| SEED Capital Denmark | Denmark |
| SENSE A/S | Denmark |
| SEVENTURE PARTNERS | France |
| SHAM | France |
| Signature Diagnostics AG | Germany |
| Sirius Implantable Systems Ltd. | Israel |
| Skytechnology s.r.l. | Italy |
| SOFIMAC PARTNERS CApital INvestissement | Italy |
| SORIN GROUP | Italy |
| Sphere Medical | United Kingdom |
| Stoppani AG | Switzerland |
| Studio Torta S.r.l. | Italy |
| Sunstone Capital - Life Science Ventures | Denmark |
| Synecor | United States |
| T | Top of Page |
| T+ Medical | United Kingdom |
| TBG MANAGEMENT S.A.M. | Monaco |
| TCG Medtech | United States |
| TEAM COTE D'AZUR | France |
| Technical University of Denmark | Denmark |
| Technologiepark Heidelberg GmbH | Germany |
| TECTRA | Denmark |
| Teijin Pharma Limited | United Kingdom |
| The T.B.N. Group | Israel |
| The Technology Partnership | United Kingdom |
| Think Up - Advanced Ict Solutions From Torino Piemonte | Italy |
| Tigenix | Belgium |
| Tissue Regenix Group plc | United Kingdom |
| Toronto General Hospital, University Health Network | Canada |
| Traumavet S.r.l. | Italy |
| U | Top of Page |
| UNION DE TERRE PACIFIQUE MONDE,dite UTPM | France |
| V | Top of Page |
| Vaekstfonden | Denmark |
| Venture Valuation | Switzerland |
| Viroblock SA | Switzerland |
| W | Top of Page |
| WilmerHale | Germany |
| WIN | Italy |
| Y | Top of Page |
| Ysios Capital Parters SGECR SA | Spain |
